Perfectlawn Series Comparison
Model | Traffic Resistance | Backing | Pile Height (mm) | Density (oz) | Download Specs Sheet |
---|---|---|---|---|---|
SoftLawn | Low | Latex | 20 | 30 | SoftLawn Specs Sheet ▼ |
Avantage | Moderate | Latex | 30 | 90 | Avantage Specs Sheet ▼ |
GreatLawn | Moderate | Latex | 38 | 50 | GreatLawn Specs Sheet ▼ |
PerfectLawn | Heavy | Polyurethane | 38 | 55 | PerfectLawn Specs Sheet ▼ |
PerfectLawn Pro | Heavy | Polyurethane | 48 | 88 | PerfectLawn Pro Specs Sheet ▼ |
Paradise | Heavy | Latex | 40 | 58 | Paradise Specs Sheet ▼ |
Elite Turf | Heavy | Polyurethane | 60 | 120 | Elite Turf Specs Sheet ▼ |
Comfort Lawn | Moderate | Latex | 44 | 75 | Comfort Lawn Specs Sheet ▼ |
Luxury Lawn | Heavy | Polyurethane | 44 | 144 | Luxury Lawn Specs Sheet▼ |
PolyGreen, PolyGreen Dark | Heavy | Latex | 13 | 40 | Polygreen ▼ Polygreen Dark ▼ |
PolyColor | Heavy | Latex | 13 | 40 | PolyColor Specs Sheet ▼ |
Color Turf | Low | Latex | 28 | 40 | Color Turf Specs Sheet ▼ |
Ezdeck Comparison
Range | Colors | Material | Warranty | Benefits |
---|---|---|---|---|
Ezdeck Design | 3 | Composite | 10 years | ✔No Painting and staining |
Ezdeck Natural | 4 | Composite | 20 years | ✔No Painting and staining ✔Moisture & mildew resistant |
Ezdeck Tropical | 4 | Composite | 25 years | ✔No Painting and staining ✔Moisture & mildew resistant ✔Scratch resistant ✔UV resistant |
Ezdeck Elite | 8 | Composite | 25 years | ✔No Painting and staining ✔Moisture & mildew resistant ✔Scratch resistant ✔UV resistant |
Ezdeck Premium | 5 | PVC | Lifetime | ✔No Painting and staining ✔Moisture & mildew resistant ✔Scratch resistant ✔UV resistant ✔Fireproof Class B Certified |
Ezfence Comparison
Range | Colors | Material | Warranty | Benefits |
---|---|---|---|---|
Ezfence Design | 3 | Composite | 10 years | No Painting |
Ezfence Natural | 4 | Composite | 20 years | Moisture & mildew resistant |
Ezfence Natural+ | 3 | Composite | 20 years | Moisture & mildew resistant |
Ezfence Elite | 8 | Composite | 25 years |
Moisture & mildew resistant |
Ezfence Premium | 5 | PVC | Lifetime |
Moisture & mildew resistant |
Posts Comparison
Type | Material | Heights | Width | Finish |
---|---|---|---|---|
Premium Post | Aluminum | 50″, 74″, 108″ | 3 x 3 in | Matte |
Chrome Post | Aluminum | 50″, 74″, 108″ | 3 x 3 in | Glossy |